The following table lists our Monotype matrices: the blue columns on the left are composition matrices, and can be used for typesetting or as sorts for cases; the columns in red are display matrices, and can only be cast as sorts for cases.
Given the large number of typefaces and sizes, we don’t keep a stock of every face – anything we have available off-the-shelf is listed in the shop
Click on the arrows at the top of the Series column to arrange them by UK Monotype series number.
Enter text in the Search box to find specific typefaces or series numbers.
SC – small caps.
D (eg 12D) – a typeface measured in continental Didot points, rather than US/UK points. These faces are normally cast on a larger UK body, eg. “11D on 12pt”.
Work in progress: hovering over a point size will bring up a list of the actual matrices we have.
Work in progress: clicking on the typeface name will bring up a specimen image (where available).
Typeface | Series | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14+ | 14 | 18 | 24 | 30 | 36 | 48 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antique Old Style | 3 | 9 | ||||||||||||||||
Antique Old Style Italic | 3 | 9 | ||||||||||||||||
Antique Old Style SC | 3 | 9 | ||||||||||||||||
Antique Old Style | 161 | 8 | 10 | |||||||||||||||
Antique Old Style SC | 161 | 8 | 10 | |||||||||||||||
Baskerville | 169 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||
Baskerville italic | 169 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||
Baskerville SC | 169 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||
Baskerville Bold | 312 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||
Bembo | 270 | 10 | 11 | 12 | ||||||||||||||
Bembo italic | 270 | 10 | 11 | 12 | ||||||||||||||
Bembo SC | 270 | 10 | 11 | 12 | ||||||||||||||
Bembo Bold | 428 | 10 | 11 | 12 | ||||||||||||||
Bodoni | 135 | 6.5 | 8 | 10 | 11 | 12 | ||||||||||||
Bodoni italic | 135 | 6.5 | 8 | 10 | 11 | 12 | ||||||||||||
Bodoni SC | 135 | 6.5 | 8 | 10 | 11 | 12 | ||||||||||||
Bodoni No. 2 italic | 357 | 10 | ||||||||||||||||
Bodoni No. 2 SC | 357 | 10 | ||||||||||||||||
Bodoni No. 2 | 357 | 10 | ||||||||||||||||
Bodoni Bold | 260 | 6.5 | 8 | 10 | 11 | 12 | ||||||||||||
Bulmer | 469 | 11 | 12 | |||||||||||||||
Bulmer italic | 469 | 11 | 12 | |||||||||||||||
Bulmer SC | 469 | 11 | 12 | |||||||||||||||
Caslon | 128 | 12 | ||||||||||||||||
Caslon italic | 128 | 12 | ||||||||||||||||
Caslon SC | 128 | 12 | ||||||||||||||||
Centaur | 252 | 10 | 14 | |||||||||||||||
Centaur Italic | 252 | 10 | 14 | |||||||||||||||
Centaur SC | 252 | 10 | 14 | |||||||||||||||
Clarendon | 12 | 5 | 8 | 10 | 12 | |||||||||||||
Clearface Bold | 157 | 8 | ||||||||||||||||
Ehrhardt | 453 | 8 | 14 | |||||||||||||||
Ehrhardt Italic | 453 | 8 | 14 | |||||||||||||||
Ehrhardt SC | 453 | 8 | 14 | |||||||||||||||
Engravers’ Titling Large Face | 146 | 6 | ||||||||||||||||
Engravers’ Titling Small Face | 146 | 6 | ||||||||||||||||
Fournier | 185 | 10 | 11 | 12 | ||||||||||||||
Fournier Italic | 185 | 10 | 11 | 12 | ||||||||||||||
Fournier SC | 185 | 10 | 11 | 12 | ||||||||||||||
Garamond | 156 | 8 | 12 | 14 | ||||||||||||||
Garamond Italic | 156 | 8 | 12 | 14 | ||||||||||||||
Garamond SC | 156 | 8 | 12 | |||||||||||||||
Garamond Bold | 201 | 8 | 12 | |||||||||||||||
Gill Sans | 262 | 6 | 8 | 10 | 12 | |||||||||||||
Gill Sans Italic | 262 | 6 | 8 | 10 | 12 | |||||||||||||
Gill Sans Bold | 275 | 6 | 8 | 10 | 12 | 14† | ||||||||||||
Gill Sans Bold Italic | 275 | 7 | 8 | 10 | 12 | |||||||||||||
Gill Sans Bold Condensed | 343 | 6 | 8 | 10 | 12 | 14 | ||||||||||||
Gill Sans Bold Condensed Italic | 343 | 8 | 10 | 12 | ||||||||||||||
Gill Sans Extra Bold | 321 | 8 | 12 | |||||||||||||||
Gill Sans Light | 362 | 6 | 8 | 10 | 12 | |||||||||||||
Gill Sans Light Italic | 362 | 6 | 8 | 10 | 12 | |||||||||||||
Grotesque | 51 | 6 | 8 | 9 | 10 | 12 | ||||||||||||
Grotesque | 215 | 5 | 6 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
Grotesque Italic | 215 | 5 | 6 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
Grotesque Bold | 216 | 5 | 6 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
Grotesque Bold Italic | 216 | 5 | 6.5 | 8 | ||||||||||||||
Grotesque Bold Condensed | 15 | 8 | 10 | 12 | ||||||||||||||
Grotesque Bold Extended | 150 | 5 | 8 | 10 | 12 | |||||||||||||
Grotesque Bold Extended Italic | 150 | 8 | 10 | 12 | ||||||||||||||
Grotesque Condensed #3 | 318 | 8 | ||||||||||||||||
Grotesque Light | 126 | 5 | 6.5 | 8 | 9 | 10 | 11 | 13 | ||||||||||
Grotesque Light Italic | 126 | 5 | 6.5 | 8 | 9 | 10 | 11 | 13 | ||||||||||
Headline Bold | 595 | 6 | 12 | 72 | ||||||||||||||
Horley Old Style | 199 | 9 | 11 | |||||||||||||||
Imprint | 101 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | ||||||||||
Imprint Italic | 101 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | ||||||||||
Imprint SC | 101 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | ||||||||||
Imprint Bold | 310 | 8 | 9 | |||||||||||||||
Joanna | 478 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||||
Joanna Italic | 478 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||||
Joanna SC | 478 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||||
Lutetia | 255 | 12D | ||||||||||||||||
Lutetia italic | 255 | 12D | ||||||||||||||||
Lutetia SC | 255 | 12D | ||||||||||||||||
Modern | 1 | 8 | ||||||||||||||||
Modern Italic | 1 | 8 | ||||||||||||||||
Modern SC | 1 | 8 | ||||||||||||||||
Modern Bold | 570 | 6 | 8 | 9 | 10 | 11 | 12 | |||||||||||
Modern Extended | 7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
Modern Extended Italic | 7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
Modern Extended SC | 7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
Old Style | 2 | 7 | 8 | 11 | 12 | |||||||||||||
Old Style Italic | 2 | 7 | 8 | 11 | 12 | |||||||||||||
Old Style SC | 2 | 7 | 8 | 11 | 12 | |||||||||||||
Old Style | 151 | 10 | ||||||||||||||||
Old Style Bold | 53 | 8 | 14 | 18 | 24 | |||||||||||||
Perpetua | 239 | 11 | ||||||||||||||||
Perpetua Italic | 239 | 11 | ||||||||||||||||
Perpetua SC | 239 | 11 | ||||||||||||||||
Plantin | 110 | 6 | 8 | 9 | 10 | 12 | 14 | |||||||||||
Plantin Italic | 110 | 6 | 8 | 9 | 10 | 12 | 14 | |||||||||||
Plantin SC | 110 | 6 | 8 | 9 | 10 | 12 | 14 | |||||||||||
Plantin Bold | 194 | 6 | 8 | 9 | 10 | 12 | 14 | 14 | 18 | |||||||||
Plantin Light | 113 / 773 | 8 | 10 | |||||||||||||||
Plantin Light Italic | 113 / 773 | 8 | 10 | |||||||||||||||
Plantin Light SC | 113 / 773 | 8 | 10 | |||||||||||||||
Sabon | 669 | 9D | 12D | |||||||||||||||
Sabon Italic | 669 | 9D | 12D | |||||||||||||||
Sabon SC | 669 | 9D | 12D | |||||||||||||||
Sabon Semi-Bold | 673 | 9D | 12D | |||||||||||||||
Scotch Roman | 46 | 6 | 8 | 9 | 10 | 11 | 12 | |||||||||||
Scotch Roman Italic | 46 | 6 | 8 | 9 | 10 | 11 | 12 | |||||||||||
Scotch Roman SC | 46 | 6 | 8 | 9 | 10 | 11 | 12 | |||||||||||
Spartan Light Large Face | 139 | 6 | ||||||||||||||||
Spartan Light Small Face | 139 | 6 | ||||||||||||||||
Times Bold | 334 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
Times New Roman | 327 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||
Times New Roman Italic | 327 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||
Times New Roman SC | 327 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |||||||||
Times New Roman Semi-Bold | 421 | 9 | 12 | |||||||||||||||
Times New Roman Wide | 427 | 10 | ||||||||||||||||
Univers Bold | 693 | 9D | 10D | 12D | ||||||||||||||
Univers Bold Italic | 693 | 10D | 12D | |||||||||||||||
Univers Extra Bold | 696 | 7D | 9D | |||||||||||||||
Univers Extra Bold Italic | 696 | 10D | ||||||||||||||||
Univers Light | 685 | 7D | 9D | 10D | 12D | |||||||||||||
Univers Light Italic | 685 | 7D | 9D | 10D | 12D | |||||||||||||
Univers Medium | 689 | 7D | 9D | 10D | 12D | |||||||||||||
Univers Medium Italic | 689 | 9D | 10D | 12D | ||||||||||||||
Walbaum | 374 | 6D | 8D | 9D | 10D | 11D | 12D | |||||||||||
Walbaum Italic | 374 | 6D | 8D | 9D | 10D | 11D | 12D | |||||||||||
Walbaum SC | 374 | 6D | 8D | 9D | 10D | 11D | 12D | |||||||||||
Walbaum Medium | 375 | 6D | 8D | 9D | 10D | 11D | 12D | |||||||||||
Typewriter No.1 | 82 | 10 | ||||||||||||||||
Typewriter No.3 | 105 | 12 | ||||||||||||||||
Typewriter No.4 | 127 | 10 | 12 | |||||||||||||||
Typewriter No.5 | 235 | 12 | ||||||||||||||||
Typewriter No.6 | 301 | 10 | ||||||||||||||||
Albertus | 481 | 14 | ||||||||||||||||
Bembo Condensed Italic | 294 | 12 | 13 | 16 | ||||||||||||||
Century Schoolbook | 227 | 12 | ||||||||||||||||
Cloister Bold | 271 | 8 | ||||||||||||||||
Crossword | - | 18 | ||||||||||||||||
Cushing | 17 | 10 | 12 | |||||||||||||||
Ehrhardt Semi-Bold | 573 | |||||||||||||||||
Ehrhardt Semi-Bold italic | 573 | 18 | 24 | 30 | 36 | |||||||||||||
Floriated Caps | 431 | 48 | ||||||||||||||||
Gloucester Bold | 103 | 10 | ||||||||||||||||
Gloucester Old Style | 99 | 10 | 18 | |||||||||||||||
Gloucester Old Style SC | 99 | 10 | ||||||||||||||||
Gloucester Wide | 152 | 18 | ||||||||||||||||
Helvetica | 765 | 6D | 7D | 8D | 9D | 10D | 12D | |||||||||||
Helvetica Italic | 765 | 6D | 7D | 8D | 9D | 10D | 12D | |||||||||||
Helvetica Light | 764 | 6D | 7D | 8D | 9D | 10D | 12D | |||||||||||
Helvetica Medium | 766 | 6D | 7D | 8D | 9D | 10D | 12D | |||||||||||
Menhart | 397 | 10D | 14D | |||||||||||||||
Menhart italic | 397 | 10D | 14D | |||||||||||||||
Menhart SC | 397 | 10D | 14D | |||||||||||||||
Modern Wide | 26 | 5 | ||||||||||||||||
New Clarendon | 617 | 10 | ||||||||||||||||
New Clarendon Bold | 618 | 10 | ||||||||||||||||
Octavian | 603 | 14 | ||||||||||||||||
Octavian italic | 603 | 14 | ||||||||||||||||
Octavian SC | 603 | 14 | ||||||||||||||||
Old English Text no.2 | 456 | 12 | ||||||||||||||||
Old Style Bold | 159 | 14 | 18 | |||||||||||||||
Plantin Semi-Bold | 663 | 8 | ||||||||||||||||
Poltawski | 394 | 10D | ||||||||||||||||
Porson Greek | 106 | 8 | 10 | |||||||||||||||
Romulus | 458 | 12D | ||||||||||||||||
Romulus italic | 458 | 12D | ||||||||||||||||
Romulus SC | 458 | 12D | ||||||||||||||||
Spectrum | 556 | 12D | ||||||||||||||||
Spectrum italic | 556 | 12D | ||||||||||||||||
Spectrum SC | 556 | 12D | ||||||||||||||||
Victoria Bold Condensed Titling | 180 | 18 | 24 | |||||||||||||||
Victoria Condensed Titling | 181 | 14 | 18 | |||||||||||||||
Victoria Titling | 182 | 14 |
(last updated 26 October 2020)