This differs in many countries from the .918 American-British standard, to the .928 used in many countries in Europe and the Mediaan standard of .934 used in Belgium.
It is wise to check height-to-paper data carefully, as it may be required, for frequently more than one standard prevails in different sections of the same country:
Africa | 918, 928 |
---|---|
Argentina | 918 |
Australia | 918 |
Austria | 928, 932, 934 |
Belgium | 928, 932, 934 |
Bolivia | 918, 928 |
Brazil | 918, 928 |
British Isles | 918 |
Bulgaria | 936 |
Burma | 918 |
Canada | 918 |
Chile | 918, 928 |
China | 918, 928 |
Colombia | 918 |
Costa Rica | 918 |
Cuba | 918 |
Czecheslovakia | 928 |
Denmark | 928 |
Dominican Republic | 918 |
Ecuador | 918 |
Egypt | 928 |
El Salvador | 918 |
Estonia | 928, 990 |
Finland | 928, 986, 991 |
France | 928 |
French Sudan | 928 |
Germany | 928 |
Greece | 928 |
Guatemala | 918 |
Honduras | 918 |
Hungary | 928, 944, 978 |
Iceland | 928 |
India | 918 |
Indonesia | 978, 979, 980 |
Iraq | 918 |
Israel | 918, 928 |
Italy | 928, 977 |
Japan | 918 |
Latvia | 928 |
Libya | 918, 928, 977 |
Lithuania | 928 |
Madagascar | 928 |
Mexico | 918 |
Morocco | 928 |
Netherlands | 979 |
New Zealand | 918 |
Nicaragua | 918, 928 |
Norway | 928 |
Pakistan | 918 |
Panama | 918 |
Paraguay | 918 |
Peru | 918 |
Philippines | 918 |
Poland | 928 |
Portugal | 928 |
Puerto Rico | 918 |
Romania | 928, 942 |
Russia | 938, 990 |
Singapore | 918 |
Spain | 928 |
Sweden | 928 |
Switzerland | 928 |
Tasmania | 918 |
Turkey | 928 |
United States | 918 |
Uruguay | 918 |
Venezuela | 918, 928 |
West Indies | 918, 928 |
Yugoslavia | 918, 928 |
Source: Intertype manual, unknown date